Home | Funding Opportunities
| Title | Solicitation no. | Due Date | Sponsor | Max Grant $ | |
| Broad Agency Announcement (BAA) for Navy and Marine Corps Science & Technology | BAA 10-001 | September 30, 2010 (2010/09/30) |
ONR | $1,000,000 | |
| Building Engineered Complex Systems | NSF 09-610 | January 19, 2010 (2010/01/19) |
NSF | $350,000 | |
| CISE Cross Cutting Programs: Data-Intensive Computing, Network Science & Eng, Trustworthy Computing | NSF 09-558 | November 28, 2009 (2009/11/28) |
NSF | $3,000,000 | |
| Cyber-Enabled Discovery and Innovation (CDI) | NSF 09-067 | February 4, 2010 (2010/02/04) |
NSF | $1,000,000 | |
| Cyber-Physical Systems | NSF 08-611 | February 26, 2010 (2010/02/26) |
NSF | $1,000,000 | |
| Defense Medical Research and Development Program - Applied Research and Advanced Technology Development Award (ARATDA) | W81XWH-09 | December 18, 2009 (2009/12/18) |
DMRDP-ARATDA | $1,000,000 | |
| Defense Multidisciplinary Research Program of the University Research Initiative (MURIs) | ONR-BAA-10-002 | December 11, 2009 (2009/12/11) |
ONR | $75,000,000 | |
| DoD Defense Medical Research and Development Program Basic Research Award NOTES: A large program with around 50 awards to be handed out. |
W81XWH-10-DMRDP-BRA | February 17, 2010 (2010/02/17) |
DoD | $1,000,000 | |
| Ethics Education in Science and Engineering (One per University - must send white paper to OVPR) | NSF 08-530 | March 1, 2010 (2010/03/01) |
NSF | $400,000 | |
| Foundations of Data and Visual Analytics (FODAVA) | NSF 09-525 | January 20, 2010 (2010/01/20) |
NSF | $300,000 | |
| International Research in Homeland Security Science & Technology NOTES: An interesting program:
|
DHS-10-ST-108-001 | September 23, 2010 (2010/09/23) |
NSF | $750,000 | |
| Military Communications and Surveillance Tech and Techniques | BAA-09-09-RIKA | March 1, 2010 (2010/03/01) |
AFRL | $1,500,001 | |
| MURI | AFOSR | $7,498,065 | |||
| Persistent Stare Exploitation and Analysis System | BAA-09-55 | September 18, 2010 (2010/09/18) |
DARPA | $1,000,000 | |
| Technologies for Image-Guided Interventions | RFA-EB-09-002 | January 20, 2010 (2010/01/20) |
NIH | $750,000 | |
| The National Map: Imagery and Elevation Maps under ARRA | 10HQPA0014 | December 1, 2009 (2009/12/01) |
NSF | $500,000 |